1925 | 1928 | 1934, 1937, 1943 | 1949 | 1954, 1958 | 1963 | 1968 | 1972 | 1977 | 1977 | 1980 | |
Page, Clarence William | labourer | labourer | labourer | labourer | storeman | storeman and packer | |||||
Page, Florence May | home duties | home duties | home duties | home duties | home duties | home duties | h d | h d | h d | h d | |
Page, William Arthur | sheet metal worker | ||||||||||
Address | 84 Lewis st | 84 Lewis st | 79 Norfolk rd, Camp Hill | 79 Norfolk St, Camp Hl 4152 | 79 Norfolk St, Camp Hl 4152 | 79 Norfolk St Cproo | |||||
District | Oxley | Griffith | Bowman | Griffith | Bowman | ||||||
Subdistrict | Buranda | Coorparoo | |||||||||
State | Queensland |
Source: Ancestry.com. Australian Electoral Rolls, 1903-1980